Specificaties CPU AMD RYZEN TR PRO 7985WX STR5/WRX90 64C/128T/5.1GHZ/320MB/350W/TRAY AMD Ryzen™ Threadripper™ PRO 7985WX
| Algemene Informatie |
|---|
| Artikelcode fabrikant | 100000000454 |
| Fabrikant | Advanced Micro Devices, Inc |
| Merk | AMD |
| Productlijn | Ryzen Threadripper PRO |
| Productmodel | 7985WX |
| Productnaam | Ryzen Threadripper PRO Tetrahexaconta-core (64 Core) 7985WX 3.2 GHz Desktop Processor |
| Productserie | 7000 |
| Producttype | Processor |
| Verpakkingstype | OEM |
| Website adres fabrikant | http://www.amd.com/gb-uk/ |
| Basic |
|---|
| Kloksnelheid | 3,20 GHz |
| L1-cache | 4 MB |
| L2-cache | 64 MB |
| L3-cache | 256 MB |
| Merk | AMD |
| Ondersteunde apparatuur | Desktop |
| Processor producent | AMD |
| Processor threads | 128 |
| Processorkern | Tetrahexaconta-core (64 kernen) |
| Productfamilie | Ryzen Threadripper PRO 7000 |
| Productmodel | 7985WX |
| Producttype | Processor |
| Thermal Design Power (TDP) | 350 W |
| Verwerkingstechnologie | 5 nm |
| Beeldscherm |
|---|
| Integrated Graphics | Nee |
| Energie |
|---|
| Thermal Design Power (TDP) | 350 W |
| Omgeving |
|---|
| Maximale temperatuur | 95 °C |
| Technische Informatie |
|---|
| 64-bit processing | Ja |
| Kloksnelheid | 3,20 GHz |
| L1-cache | 4 MB |
| L2-cache | 64 MB |
| L3-cache | 256 MB |
| Ondersteunde apparatuur | Desktop |
| Overkloksnelheid | 5,10 GHz |
| Processor producent | AMD |
| Processor threads | 128 |
| Processorkern | Tetrahexaconta-core (64 kernen) |
| Verwerkingstechnologie | 5 nm |
| Let op: Dit product heeft in verband met specialistisch gebruik geen retourname beleid! |