| Algemene Informatie |
|---|
| Artikelcode fabrikant | 90AR0031M00010 |
| Fabrikant | ASUS Computer International |
| Merk | Asus |
| Productlijn | NUC 13 Pro |
| Productmodel | NUC13ANKi3 |
| Productnaam | NUC 13 Pro NUC13ANKi3 Barebone System |
| Producttype | Barebone systeem |
| Website adres fabrikant | http://www.asus.nl |
| Basic |
|---|
| Aantal ondersteunde processors | 1 |
| Aantal SATA interfaces | 1 |
| Aantal Total Memory slots | 2 |
| Bluetooth standaard | Bluetooth 5.3 |
| Bluetooth | Ja |
| Chipset | Intel |
| Controllertype | NVMe |
| Controllertype | Serieel ATA |
| Display-poort | Ja |
| Draadloos LAN | Ja |
| Ethernet technologie | 2.5 Gigabit Ethernet |
| Geheugentechnologie | DDR4 SDRAM |
| HDMI-Kabel | Ja |
| Maximaal ondersteund geheugen | 64 GB |
| Merk | Asus |
| Ondersteund besturingssysteem | Red Hat Linux |
| Ondersteund besturingssysteem | Ubuntu Linux |
| Ondersteund besturingssysteem | Windows 10 IoT Enterprise |
| Ondersteund besturingssysteem | Windows 11 Home |
| Ondersteund besturingssysteem | Windows 11 Pro |
| Processor producent | Intel |
| Processorkern | Hexacore (6-core) |
| Processortype | Core i5 |
| Productfamilie | NUC 13 Pro |
| Producttype | Barebone systeem |
| Standaardgeheugen | DDR4-3200/PC4-25600 |
| Totaal aantal USB-poorten | 7 |
| Wi-Fi standaard | IEEE 802.11ax |
| Besturingssysteem |
|---|
| Ondersteund besturingssysteem | Red Hat Linux |
| Ondersteund besturingssysteem | Ubuntu Linux |
| Ondersteund besturingssysteem | Windows 10 IoT Enterprise |
| Ondersteund besturingssysteem | Windows 11 Home |
| Ondersteund besturingssysteem | Windows 11 Pro |
| Chipset |
|---|
| Chipset producent | Intel |
| Controllers |
|---|
| Controllertype | NVMe |
| Controllertype | Serieel ATA |
| Geheugen |
|---|
| Aantal Total Memory slots | 2 |
| Geheugentechnologie | DDR4 SDRAM |
| Intel Optane-geheugen ready | Nee |
| Maximaal ondersteund geheugen | 64 GB |
| Standaardgeheugen | DDR4-3200/PC4-25600 |
| Interfaces/Poorten |
|---|
| Aantal aanwezige USB 2.0 poorten | 3 |
| Aantal SATA interfaces | 1 |
| Aantal Thunderbolt 4-poorten | 2 |
| Aantal USB 3.2-poorten | 3 |
| Display-poort | Ja |
| HDMI-Kabel | Ja |
| Netwerk (RJ-45) | Ja |
| Totaal aantal USB-poorten | 7 |
| Netwerk & Communicatie |
|---|
| Bluetooth standaard | Bluetooth 5.3 |
| Bluetooth | Ja |
| Draadloos LAN | Ja |
| Ethernet technologie | 2.5 Gigabit Ethernet |
| Wi-Fi standaard | IEEE 802.11ax |
| Opslag |
|---|
| Ondersteunde opslagschijf-interfaces | Serieel ATA |
| Ondersteunde typen opslagstations | SSD |
| Overige |
|---|
| Milieucertificering | RoHS |
| Milieuvriendelijk | Ja |
| Processor |
|---|
| 64-bit processing | Ja |
| Aantal ondersteunde processors | 1 |
| Aantal processors geïnstalleerd | 1 |
| Generatie van processor | 13e Gen |
| Maximale turbosnelheid | 4,50 GHz |
| Processor model | i3-1315U |
| Processor producent | Intel |
| Processorkern | Hexacore (6-core) |
| Processortype | Core i5 |
| Uiterlijke kenmerken |
|---|
| Breedte | 112 mm |
| Diepte | 117 mm |
| Hoogte | 37 mm |